GripMaster™ Sizing Chart
Size | Palm Width CM | Palm Width Inches | Palm Length CM | Palm Length Inches |
---|---|---|---|---|
S | 8-8.5 | 3.1-3.3 | 18-20 | 7.1-7.9 |
M | 8.5-9 | 3.3-3.5 | 20-21 | 7.9-8.3 |
L | 9-10 | 3.5-3.9 | 21-21.5 | 8.3-8.5 |
XL | 10-11 | 3.9-4.3 | 21.5-22 | 8.5-8.7 |
🇺🇸 FREE Standard Delivery to USA 🇺🇸
Size | Palm Width CM | Palm Width Inches | Palm Length CM | Palm Length Inches |
---|---|---|---|---|
S | 8-8.5 | 3.1-3.3 | 18-20 | 7.1-7.9 |
M | 8.5-9 | 3.3-3.5 | 20-21 | 7.9-8.3 |
L | 9-10 | 3.5-3.9 | 21-21.5 | 8.3-8.5 |
XL | 10-11 | 3.9-4.3 | 21.5-22 | 8.5-8.7 |
Your cart is currently empty