FlexiFit™ Sizing Guide
Size | Imperial | Metric |
S | 35.43 in x 8.66 in | 90 cm x 22 cm |
M | 39.37 in x 8.66 in | 100 cm x 22 cm |
L | 43.31 in x 8.66 in | 110 cm x 22 cm |
XL | 47.24 in x 8.66 in | 120 cm x 22 cm |
🇺🇸 FREE Standard Delivery to USA 🇺🇸
Size | Imperial | Metric |
S | 35.43 in x 8.66 in | 90 cm x 22 cm |
M | 39.37 in x 8.66 in | 100 cm x 22 cm |
L | 43.31 in x 8.66 in | 110 cm x 22 cm |
XL | 47.24 in x 8.66 in | 120 cm x 22 cm |
Your cart is currently empty